R E G U L A T I O N S 2 0 2 1
1. Everybody who fulfils the regulations can take part in the contest.
2. The entrance fee is 100 euro (per pigeon) and plus 10 euro for costs of transport (per pigeon).
3. A team consists of 5 pigeons.
4. The condition of participation is paying 50% of the value of registered pigeons within 14 days. The deadline of paying the rest of the fee is the day of the pigeons delivery.
The account number to pay is:
Andrzej Grodny
PKO Bank Polski S.A.
IBAN: PL 25 1020 4984 0000 4802 0083 8847
Kod BIC (Swift): BPKOPLPW
Payment title: ‘Krakus 2021 – and name/ or nick’
ex. ‘Krakus 2021 John Brown’
5. You can’t get refund of your money in case you resign after sending the payment on account.
6. The date of admission pigeons to the loft is from 01.03.2021 to 15.05.2021
7. Should you choose to vaccinate your pigeons, which is advisable, do so at least 7 days before sending.
8. Each participant can register any amount of pigeons (teams).
9. The organizer (the loft manager) doesn’t take part in the racing contest.
10. There is a possibility for each contestant to exchange a pigeon in case of losing one till 10.06.2021.
11. The organizer has the right to change the date or the distance of a race because of the weather or pigeons health conditions.
12. The plan of the races:
5 x training: about 5, 10, 20, 40, 60 km
7 x races: about 100, 150, 200, 250, 300, 340, 500 km
13. The pool of rewards (depends of currency rate) with the amount of 2.000 pigeons, will be
FINAL RACE
BRUTTO (PLN) | NETTO (PLN) | NETTO (EURO)* | ||
1 place | 100.000 PLN | 90.000 PLN | 20.000 EURO | |
2 place | 50.000 PLN | 45.000 PLN | 10.000 EURO | |
3 place | 25.000 PLN | 22.250 PLN | 4.945 EURO | |
4 place | 10.000 PLN | 9.000 PLN | 2.000 EURO | |
5 place | 10.000 PLN | 9.000 PLN | 2.000 EURO | |
6 place | 5.000 PLN | 4.500 PLN | 1.000 EURO | |
7 place | 5.000 PLN | 4.500 PLN | 1.000 EURO | |
8 place | 5.000 PLN | 4.500 PLN | 1.000 EURO | |
9 place | 5.000 PLN | 4.500 PLN | 1.000 EURO | |
10 place | 5.000 PLN | 4.500 PLN | 1.000 EURO | |
11 - 20 place | 2.000 PLN | 2.000 PLN | 445 EURO | |
21 - 50 place | 1.000 PLN | 1.000 PLN | 222 EURO | |
51 - 100 place | 500 PLN | 500 PLN | 111 EURO | |
101 - 150 place | 1 pigeon for next season 2022 | - | - |
THE BEST TEAM ONLY FROM FINAL RACE [5/5]
BRUTTO (PLN) | NETTO (PLN) | NETTO (EURO)* | ||
1 place | 20.000 PLN | 18.000 PLN | 4.000 EURO | |
2 place | 5.000 PLN | 4.500 PLN | 1.000 EURO | |
3 place | 5.000 PLN | 4.500 PLN | 1.000 EURO | |
4 place | 4.000 PLN | 3.600 PLN | 800 EURO | |
5 place | 2.000 PLN | 2.000 PLN | 445 EURO | |
6 place | 1.000 PLN | 1.000 PLN | 222 EURO | |
7 place | 1.000 PLN | 1.000 PLN | 222 EURO | |
8 place | 1.000 PLN | 1.000 PLN | 222 EURO | |
9 place | 1.000 PLN | 1.000 PLN | 222 EURO | |
10 place | 1.000 PLN | 1.000 PLN | 222 EURO |
SEMIFINAL
BRUTTO (PLN) | NETTO (PLN) | NETTO (EURO)* | ||
1 place | 10.000 PLN | 9.000 PLN | 2.000 EURO | |
2 place | 5.000 PLN | 4.500 PLN | 1.000 EURO | |
3 place | 3.000 PLN | 2.700 PLN | 600 EURO | |
4 place | 2.000 PLN | 2.000 PLN | 445 EURO | |
5 place | 1.000 PLN | 1.000 PLN | 222 EURO | |
6 place | 1.000 PLN | 1.000 PLN | 222 EURO | |
7 place | 1.000 PLN | 1.000 PLN | 222 EURO | |
8 place | 1.000 PLN | 1.000 PLN | 222 EURO | |
9 place | 1.000 PLN | 1.000 PLN | 222 EURO | |
10 place | 1.000 PLN | 1.000 PLN | 222 EURO |
RACES FROM 1 TO 5
BRUTTO (PLN) | NETTO (PLN) | NETTO (EURO)* | ||
1 place | 1.000 PLN | 1.000 PLN | 222 EURO | |
2 place | 500 PLN | 500 PLN | 111 EURO | |
3 place | 500 PLN | 500 PLN | 111 EURO | |
4 place | 500 PLN | 500 PLN | 111 EURO | |
5 place | 500 PLN | 500 PLN | 111 EURO |
THE BEST ACE KRAKUS OLR 2021
BRUTTO (PLN) | NETTO (PLN) | NETTO (EURO)* | ||
1 place | 10.000 PLN | 9.000 PLN | 2.000 EURO | |
2 place | 5.000 PLN | 4.500 PLN | 1.000 EURO | |
3 place | 3.000 PLN | 2.700 PLN | 600 EURO | |
4 place | 2.000 PLN | 2.000 PLN | 445 EURO | |
5 place | 1.000 PLN | 1.000 PLN | 222 EURO | |
6 place | 1.000 PLN | 1.000 PLN | 222 EURO | |
7 place | 1.000 PLN | 1.000 PLN | 222 EURO | |
8 place | 1.000 PLN | 1.000 PLN | 222 EURO | |
9 place | 1.000 PLN | 1.000 PLN | 222 EURO | |
10 place | 1.000 PLN | 1.000 PLN | 222 EURO |
THE BEST TEAM KRAKUS OLR 2021 – FROM FIRST 6 RACES [3/5]
BRUTTO (PLN) | NETTO (PLN) | NETTO (EURO)* | ||
1 place | 5.000 PLN | 4.500 PLN | 1.000 EURO | |
2 place | 3.000 PLN | 2.700 PLN | 600 EURO | |
3 place | 2.000 PLN | 2.000 PLN | 445 EURO | |
4 place | 1.000 PLN | 1.000 PLN | 222 EURO | |
5 place | 1.000 PLN | 1.000 PLN | 222 EURO | |
6 place | 1.000 PLN | 1.000 PLN | 222 EURO | |
7 place | 1.000 PLN | 1.000 PLN | 222 EURO | |
8 place | 1.000 PLN | 1.000 PLN | 222 EURO | |
9 place | 1.000 PLN | 1.000 PLN | 222 EURO | |
10 place | 1.000 PLN | 1.000 PLN | 222 EURO |
*calculations of prizes/ exchange rate 1 EURO = 4,5 PLN
**after final race, we are organizing one extra race 600 km – only for willings – more information at the end of regulations
14. In the case of lower amount of 2.000 pigeons, prizes will be proportionally reduced.
15. All awards will be paid after the auction.
16. The paid prizes don’t include taxes. You should subtract 10% (only we pay this tax) from paid prize.
17. Prize can be won by pigeons, which are placed in about 33% of whole basketing pigeons.
18. Special committee and volunteer contestants will accompany basketing of the pigeons.
19. The pigeons left after the final race will be sold in an auction.
20. If the pigeons sell by external auction house, whole cost (commision, transport, etc.) will be deducted first. Then the pigeon owner will receive 50% of the value.
21. During selling by our auction website, the pigeon’s owner will get 50% of the price.
22. The pigeons which won’t be bought will be the organizer’s property.
23. In disputes issues related to One Loft Race, the organizer decisive.
If you had any question, don’t hesitate to contact the organizer.
- +48 882-075-330
- grodny@wp.pl
